View Details New On Site Today $525,000 1 of 31 Antelope Crossings Phase 2 | Prescott 4 beds 3 baths 2,185 sqft 0.1 acres On Site: Today
View Details New On Site Today $675,000 1 of 48 Highland Pines Plat G Amd | Prescott 3 beds 2 baths 1,889 sqft 1.54 acres On Site: Today
View Details New On Site 1 Day Ago $519,000 1 of 30 Woodcrest Unit 2 | Prescott 3 beds 2 baths 1,476 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $149,000 1 of 11 Ranch at Prescott | Prescott 2.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $650,000 1 of 50 Yavapai Hills Unit 9 Phase 4 | Prescott 3 beds 2 baths 1,840 sqft 0.52 acres On Site: 2 Days
View Details New On Site 2 Days Ago $455,000 1 of 28 None | Prescott 4 beds 3 baths 2,045 sqft 0.84 acres On Site: 2 Days
View Details New On Site 2 Days Ago $649,000 1 of 23 Granite Dells Estates Phase 2A & 2B | Prescott 2 beds 2 baths 1,940 sqft 0.19 acres On Site: 2 Days
View Details New On Site 2 Days Ago $41,500 1 of 7 Quail Hollow Units 1&2 | Prescott 0.42 acres On Site: 2 Days
View Details New On Site 2 Days Ago $599,900 1 of 29 Millsite Village | Prescott 3 beds 3 baths 1,814 sqft 0.94 acres On Site: 2 Days
View Details New On Site 3 Days Ago $2,500,000 1 of 9 Prescott 10,000 sqft 0.17 acres On Site: 3 Days